Search Site

You're currently on:

5pt Stars
click for larger image

More Views

5pt Stars

Product Name Product ID Price Qty
2"rdX3/8"wX1/4-20bolt 80x 50000 $2.25
2"rdX3/8"wX1/4-20bolt 120x 50004 $2.19
2"rdX3/4"wX1/4-20bolt 80x 50008 $2.11
2-1/2"rdX3/4"wX1/4-20bolt 80x 50025 $2.47
2-1/2"rdX3/4"wX3/8ah 80x 50027 $2.10
2-1/2"rdX3/4"wX1/4-20bolt 120x 50029 $2.15
2-1/2"rdX3/4"wX3/8ah 120x 50031 $2.15
3"rdX3/4"wX1/4-20bolt 80x 50033 $2.95
3"rdX3/4"wX3/8ah 80x 50035 $2.49
3"rdX3/4"wX1/2-20bolt 120x 50037 $3.54
3"rdX3/4"wX3/8ah 120x 50039 $3.00
3-1/2"rdX3/4"wX1/4-20bolt 80x 50041 $3.76
3-1/2"rdX3/4"wX3/8ah 80x 50043 $3.19
3-1/2"rdX3/4"wX1/4-20bolt 120x 50045 $3.47
3-1/2"rdX3/4"wX3/8ah 120x 50047 $3.47
4"rdX3/8"wX1/4-20bolt 80x 50061 $4.60
4"rdX3/4"wX5/8ah 80x 50064 $3.90
4"rdX3/4"wX1/4-20bolt 120x 50065 $3.85
4"rdX3/4"wX3/8ah 120x 50067 $3.85
4"rdX3/4"wX5/8ah 120x 50068 $3.85
5"rdX3/8"wX5/8ah 120x 50076 $5.47
6"rdX3/8"wX1/4-20bolt 80x 50085 $7.81
6"rdX3/8"wX5/8ah 80x 50088 $5.42
6"rdX1/4"wX5/8ah 120x 50090 $4.97
Add Items to Cart

Quick Overview

rd = Rotating Diameter
w = Thickness
1/4-20bolt = Arbor Hole
X = Grit

Product Description

Pad corners wear down consistently exposing fresh abrasive. The 5 cutting corners provide a faster grind-blending than square pads on OD & ID tubing / pipes, channels, fillets, corners, or spotting on flat surfaces.

Additional Information

 

Call 1-888-205-9735

Request A Quote Ask A Question

My Cart

You have no items in your shopping cart.